<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>Health News </title>
	<link>http://www.healthcanal.com/</link>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Health News </title>
		<url>http://www.healthcanal.com/files.php?file=Health News from HealthCanal.com</url>
		<link>http://www.healthcanal.com/</link>
	</image>
	
			
				
					<item>
						
							<title>New Testing Method Hints at Garlic&#039;s Cancer-Fighting Potential</title>
							<link>http://www.healthcanal.com/cancers/5996-New-Testing-Method-Hints-Garlics-Cancer-Fighting-Potential.html</link>
							<category>Cancers</category>
							<pubDate>Sat, 27 Feb 2010 07:41:00 +0000</pubDate>
							<description>COLUMBUS, Ohio – Researchers have designed a urine test that can simultaneously measure the extent of a potential carcinogenic process and a marker of garlic consumption in humans.</description>
							
						
					</item>
					
							
								
									<item>
										<title>Samantha Drab</title>
										
										<category>Cancers</category>
										<pubDate>Mon, 08 Mar 2010 18:57:28 +0000</pubDate>
										<description>While it may be possible for garlic to  play a role in the lowering of the carcinogenic process, surely the time period reported (one week) is too brief to make any determination; also, nowhere in the report could I find mention of the number of participants (&amp;quot;small&amp;quot; is too vague), or did I miss that essential piece of information?</description>
									</item>
								
							
						
				
			
		




<description>Health News </description>
</channel>
</rss>
