<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.healthcanal.com/">
	<title type="text">Health News </title>
	<id>http://www.healthcanal.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.healthcanal.com/feed/index.1.atom" />
	<rights>&amp;copy;2010 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.1.6</generator>
	<updated>2012-02-04T21:35:34-07:00</updated>
	
			
				
					<entry>
						
							<title>Chronic Kidney Disease Linked to Higher Risk of Kidney and Urinary Tract Cancer</title>
							<id>http://www.healthcanal.com/kidneys-urinary-system/26230-Chronic-Kidney-Disease-Linked-Higher-Risk-Kidney-and-Urinary-Tract-Cancer.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="kidneys-urinary-system/26230-Chronic-Kidney-Disease-Linked-Higher-Risk-Kidney-and-Urinary-Tract-Cancer.html" />
							<published>2012-02-03T21:23:00-07:00</published>
							<updated>2012-02-03T21:23:00-07:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.healthcanal.com/kidneys-urinary-system/26230-Chronic-Kidney-Disease-Linked-Higher-Risk-Kidney-and-Urinary-Tract-Cancer.html" label="tech" />
							<content type="html">OAKLAND, Calif. – Chronic kidney disease is associated with a higher risk of kidney and urothelial cancer, but not other types of cancer, according to research being presented this week at the American Society of Clinical Oncology’s Genitourinary Cancers Symposium in San Francisco. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Circulating free DNA holds clues to cancer diagnosis and risk of relapse</title>
							<id>http://www.healthcanal.com/cancers/26229-Circulating-free-DNA-holds-clues-cancer-diagnosis-and-risk-relapse.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="cancers/26229-Circulating-free-DNA-holds-clues-cancer-diagnosis-and-risk-relapse.html" />
							<published>2012-02-03T21:23:00-07:00</published>
							<updated>2012-02-03T21:23:00-07:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.healthcanal.com/cancers/26229-Circulating-free-DNA-holds-clues-cancer-diagnosis-and-risk-relapse.html" label="tech" />
							<content type="html">Research led by University of Leicester focuses on breast cancer </content>
							
						
					</entry>
				
					<entry>
						
							<title>Study: Stroke victims recover much better after temporary stent procedure</title>
							<id>http://www.healthcanal.com/brain-nerves/26228-Study-Stroke-victims-recover-much-better-after-temporary-stent-procedure.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="brain-nerves/26228-Study-Stroke-victims-recover-much-better-after-temporary-stent-procedure.html" />
							<published>2012-02-03T21:23:00-07:00</published>
							<updated>2012-02-03T21:23:00-07:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.healthcanal.com/brain-nerves/26228-Study-Stroke-victims-recover-much-better-after-temporary-stent-procedure.html" label="tech" />
							<content type="html">Oregon Stroke Center at OHSU enrolls 35 patients in nationwide trial, most of any study site; director says new procedure will be ‘game changer’</content>
							
						
					</entry>
				
					<entry>
						
							<title>&#039;Goldilocks&#039; gene could influence TB treatment</title>
							<id>http://www.healthcanal.com/genetics-birth-defects/26227-Goldilocks-gene-could-influence-treatment.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="genetics-birth-defects/26227-Goldilocks-gene-could-influence-treatment.html" />
							<published>2012-02-03T21:23:00-07:00</published>
							<updated>2012-02-03T21:23:00-07:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.healthcanal.com/genetics-birth-defects/26227-Goldilocks-gene-could-influence-treatment.html" label="tech" />
							<content type="html">Tuberculosis patients may receive treatments in the future according to what version they have of a single ‘Goldilocks’ gene, says an international research team from King’s College London, Oxford University, Vietnam and the USA.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Malaria hitched a ride on the slave trade</title>
							<id>http://www.healthcanal.com/infections/26226-Malaria-hitched-ride-the-slave-trade.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="infections/26226-Malaria-hitched-ride-the-slave-trade.html" />
							<published>2012-02-03T20:15:00-07:00</published>
							<updated>2012-02-03T20:15:00-07:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.healthcanal.com/infections/26226-Malaria-hitched-ride-the-slave-trade.html" label="tech" />
							<content type="html">Malaria has conquered the Americas by ship. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Early study suggests nanodiamonds safe for implants</title>
							<id>http://www.healthcanal.com/surgery-rehabilitation/26225-Early-study-suggests-nanodiamonds-safe-for-implants.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="surgery-rehabilitation/26225-Early-study-suggests-nanodiamonds-safe-for-implants.html" />
							<published>2012-02-03T21:17:00-07:00</published>
							<updated>2012-02-03T21:17:00-07:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.healthcanal.com/surgery-rehabilitation/26225-Early-study-suggests-nanodiamonds-safe-for-implants.html" label="tech" />
							<content type="html">By Greg Williams - Nanodiamonds designed to toughen artificial joints also might prevent the inflammation caused when hardworking metal joints shed debris into the body, according to an early study published this week in the journal Acta Biomaterialia.</content>
							
						
					</entry>
				
					<entry>
						
							<title>Neurons from stem cells could replace mice in botulinum test</title>
							<id>http://www.healthcanal.com/brain-nerves/26224-Neurons-from-stem-cells-could-replace-mice-botulinum-test.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="brain-nerves/26224-Neurons-from-stem-cells-could-replace-mice-botulinum-test.html" />
							<published>2012-02-03T20:15:00-07:00</published>
							<updated>2012-02-03T20:15:00-07:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.healthcanal.com/brain-nerves/26224-Neurons-from-stem-cells-could-replace-mice-botulinum-test.html" label="tech" />
							<content type="html">MADISON - Using lab-grown human neurons, researchers from the University of Wisconsin-Madison have devised an effective assay for detecting botulinum neurotoxin, the agent widely used to cosmetically smooth the wrinkles of age and, increasingly, for an array of medical disorders ranging from muscle spasticity to loss of bladder control. </content>
							
						
					</entry>
				
					<entry>
						
							<title>Discovery of extremely long-lived proteins may provide insight into cell aging and neurodegenerative diseases</title>
							<id>http://www.healthcanal.com/brain-nerves/26223-Discovery-extremely-long-lived-proteins-may-provide-insight-into-cell-aging-and-neurodegenerative-diseases.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="brain-nerves/26223-Discovery-extremely-long-lived-proteins-may-provide-insight-into-cell-aging-and-neurodegenerative-diseases.html" />
							<published>2012-02-03T20:20:00-07:00</published>
							<updated>2012-02-03T20:20:00-07:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.healthcanal.com/brain-nerves/26223-Discovery-extremely-long-lived-proteins-may-provide-insight-into-cell-aging-and-neurodegenerative-diseases.html" label="tech" />
							<content type="html">Salk researchers find that the adult brain contains proteins that last a lifetime</content>
							
						
					</entry>
				
					<entry>
						
							<title>Clarifying how snow closures are decided</title>
							<id>http://www.healthcanal.com/public-health-safety/26222-Clarifying-how-snow-closures-are-decided.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="public-health-safety/26222-Clarifying-how-snow-closures-are-decided.html" />
							<published>2012-02-03T11:50:00-07:00</published>
							<updated>2012-02-03T11:50:00-07:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.healthcanal.com/public-health-safety/26222-Clarifying-how-snow-closures-are-decided.html" label="tech" />
							<content type="html">Multiple factors considered in deciding if a campus closes, or stays open, during inclement weather</content>
							
						
					</entry>
				
					<entry>
						
							<title>Number of UK cancer cases up 30% by 2030</title>
							<id>http://www.healthcanal.com/cancers/26221-Number-cancer-cases-2030.html</id>
							<link rel="alternate" type="text/html" hreflang="en" href="cancers/26221-Number-cancer-cases-2030.html" />
							<published>2012-02-03T20:20:00-07:00</published>
							<updated>2012-02-03T20:20:00-07:00</updated>
							<author>
								<name>admin</name>
							</author>
							<category term="tech" scheme="http://www.healthcanal.com/cancers/26221-Number-cancer-cases-2030.html" label="tech" />
							<content type="html">Cancer cases in the UK are expected to rise by nearly a third by 2030 – the 16th highest proportional increase in the European Union.</content>
							
						
					</entry>
				
			
		
</feed>
