<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
<channel>
	<generator>Vivvo CMS 4.1</generator>
	<title>Health News </title>
	<link>http://www.healthcanal.com/</link>
	<description>Health News </description>
	<lastBuildDate></lastBuildDate>
	<ttl>15</ttl>
	<copyright>&amp;copy;2010 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Health News </title>
		<url>http://www.healthcanal.com/files.php?file=Health News from HealthCanal.com</url>
		<link>http://www.healthcanal.com/</link>
	</image>
	
			
				
					<item>
						
							<title>Diabetic kidney failure follows metabolic pathway</title>
							<link>http://www.healthcanal.com/kidneys-urinary-system/26332-Diabetic-kidney-failure-follows-metabolic-pathway.html</link>
							
									
								
							<category>Kidneys and Urinary System</category>
							<pubDate>Tue, 07 Feb 2012 18:21:00 +0000</pubDate>
							<description>HOUSTON --  A protein kinase known as ROCK1 can exacerbate an important process called fission in the mitochondria, the power plants of cells, leading to diabetic kidney disease, said researchers from Baylor College of Medicine in a report that appears online today in the journal Cell Metabolism. (ROCK1 stands for (Rho-associated coiled-coil containing protein kinase 1.)</description>
							<guid isPermaLink="false">4c10479a6e17624b5e7f812bcf60e0ab</guid>
							
						
					</item>
				
					<item>
						
							<title>Chronic Kidney Disease Linked to Higher Risk of Kidney and Urinary Tract Cancer</title>
							<link>http://www.healthcanal.com/kidneys-urinary-system/26230-Chronic-Kidney-Disease-Linked-Higher-Risk-Kidney-and-Urinary-Tract-Cancer.html</link>
							
									
								
							<category>Kidneys and Urinary System</category>
							<pubDate>Sat, 04 Feb 2012 04:23:00 +0000</pubDate>
							<description>OAKLAND, Calif. – Chronic kidney disease is associated with a higher risk of kidney and urothelial cancer, but not other types of cancer, according to research being presented this week at the American Society of Clinical Oncology’s Genitourinary Cancers Symposium in San Francisco. </description>
							<guid isPermaLink="false">0e9fe3a1bee8a52bea44aa7909a79fca</guid>
							
						
					</item>
				
					<item>
						
							<title>Goals for Blood Pressure in Kidney Disease Patients May Be Unrealistic, Suggests Study</title>
							<link>http://www.healthcanal.com/kidneys-urinary-system/26122-Goals-for-Blood-Pressure-Kidney-Disease-Patients-May-Unrealistic-Suggests-Study.html</link>
							
									
								
							<category>Kidneys and Urinary System</category>
							<pubDate>Thu, 02 Feb 2012 02:46:00 +0000</pubDate>
							<description>One Third of Kidney Patients Have Uncontrolled Hypertension, Study Also Shows</description>
							<guid isPermaLink="false">d25915888b91b7e1c9ca727a90afa3f3</guid>
							
						
					</item>
				
					<item>
						
							<title>Real-time fluorescent imaging guides kidney cancer surgery</title>
							<link>http://www.healthcanal.com/kidneys-urinary-system/26088-Real-time-fluorescent-imaging-guides-kidney-cancer-surgery.html</link>
							
									
								
							<category>Kidneys and Urinary System</category>
							<pubDate>Wed, 01 Feb 2012 16:57:00 +0000</pubDate>
							<description>CHAPEL HILL, N.C.  – UNC Cancer Care urologic surgeons Mathew Raynor, MD, and Michael Woods, MD, completed the first surgeries in the Triangle using a new near-infrared fluorescence imaging guided system with the da Vinci Si Surgical System this week. </description>
							<guid isPermaLink="false">093a6c343badd6d410bc0c5a6636000a</guid>
							
						
					</item>
				
					<item>
						
							<title>Bedwetting Can be Due to Undiagnosed Constipation, Research Shows</title>
							<link>http://www.healthcanal.com/kidneys-urinary-system/25934-Bedwetting-Can-Due-Undiagnosed-Constipation-Research-Shows.html</link>
							
									
								
							<category>Kidneys and Urinary System</category>
							<pubDate>Sat, 28 Jan 2012 05:10:00 +0000</pubDate>
							<description>Winston-Salem, N.C. – Bedwetting isn’t always due to problems with the bladder, according to new research by Wake Forest Baptist Medical Center. </description>
							<guid isPermaLink="false">481b329be29383360258d51a8865858d</guid>
							
						
					</item>
				
					<item>
						
							<title>New detection method for UTI-causing bacteria means better treatment and fewer costs</title>
							<link>http://www.healthcanal.com/kidneys-urinary-system/25828-New-detection-method-for-UTI-causing-bacteria-means-better-treatment-and-fewer-costs.html</link>
							
									
								
							<category>Kidneys and Urinary System</category>
							<pubDate>Thu, 26 Jan 2012 03:29:00 +0000</pubDate>
							<description>A new method for identifying bacteria that cause urinary tract infections (UTIs) will lead to much faster, more effective treatment as well as a reduction in costs. The procedure, described in the Journal of Medical Microbiology, could eventually be used for the identification of micro-organisms in other bodily fluids, including blood and spinal fluid. </description>
							<guid isPermaLink="false">7d979523985b87656f5c9c5475a0c9c0</guid>
							
						
					</item>
				
					<item>
						
							<title>Rare kidney disease shows how salt, potassium levels are moderated</title>
							<link>http://www.healthcanal.com/kidneys-urinary-system/25819-Rare-kidney-disease-shows-how-salt-potassium-levels-are-moderated.html</link>
							
									
								
							<category>Kidneys and Urinary System</category>
							<pubDate>Thu, 26 Jan 2012 02:10:00 +0000</pubDate>
							<description>SAN ANTONIO — High blood pressure (hypertension) is a principal risk factor for heart disease and affects 1 billion people. At least half of them are estimated to be salt-sensitive; their blood pressure rises with sodium intake. New research released Jan. 22 shows important aspects of how sodium and potassium are regulated in the kidney.</description>
							<guid isPermaLink="false">c61908668b991e56c9053b726b67a9bd</guid>
							
						
					</item>
				
					<item>
						
							<title>One-fourth of South Texas kidney cancer patients have diabetes</title>
							<link>http://www.healthcanal.com/kidneys-urinary-system/25818-One-fourth-South-Texas-kidney-cancer-patients-have-diabetes.html</link>
							
									
								
							<category>Kidneys and Urinary System</category>
							<pubDate>Thu, 26 Jan 2012 02:24:00 +0000</pubDate>
							<description>Disease’s incidence in renal cancer cases is higher than in general population</description>
							<guid isPermaLink="false">2c4e5b17ea02cd53b34160557c8cb9d3</guid>
							
						
					</item>
				
					<item>
						
							<title>NIH kidney disease experts urge: Get Involved</title>
							<link>http://www.healthcanal.com/kidneys-urinary-system/25807-NIH-kidney-disease-experts-urge-Get-Involved.html</link>
							
									
								
							<category>Kidneys and Urinary System</category>
							<pubDate>Thu, 26 Jan 2012 01:50:00 +0000</pubDate>
							<description>A new series of free tools and resources will help community groups increase awareness about steps to prevent kidney disease or improve management. The online resource is sponsored by the National Institutes of Health&amp;#039;s National Kidney Disease Education Program (NKDEP). </description>
							<guid isPermaLink="false">748990d0a3ede389d5e17ce386f7cdc5</guid>
							
						
					</item>
				
					<item>
						
							<title>Kidney Dysfunction Found to be Associated with Cognitive Decline in Women</title>
							<link>http://www.healthcanal.com/kidneys-urinary-system/25522-Kidney-Dysfunction-Found-Associated-with-Cognitive-Decline-Women.html</link>
							
									
								
							<category>Kidneys and Urinary System</category>
							<pubDate>Tue, 17 Jan 2012 14:44:00 +0000</pubDate>
							<description>Boston, MA - End stage renal disease (ESRD) has been previously linked to increased risk for cognitive deficits, but whether earlier kidney dysfunction predicts cognitive decline is less well defined.  Researchers at Brigham and Women’s Hospital (BWH) have identified an independent association between early kidney dysfunction and a faster decline in cognitive function. These findings were published in the Clinical Journal of the American Society of Nephrology in January 2012.</description>
							<guid isPermaLink="false">8b1f954398e959bf8ee3e93a3f239d15</guid>
							
						
					</item>
				
			
		
</channel>
</rss>
