<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<generator>Vivvo CMS v4.7</generator>
		<title>Health News </title>
		<link>http://www.healthcanal.com/</link>
		<copyright><![CDATA[© 2012 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>Health News </title>
			<url>http://www.healthcanal.com/files.php?file=Health News from HealthCanal.com</url>
			<link>http://www.healthcanal.com/</link>
		</image>
		
				
					
						<item>
							<title>Young-adults who get parental support do better at study and work</title>
							<link>http://www.healthcanal.com/pregnancy-childbirth/28693-young-adults-who-get-parental-support-do-better-at-study-and-work.html</link>
							<category>Pregnancy and Childbirth</category>
							<pubDate>Tue, 24 Apr 2012 10:04:00 +0000</pubDate>
							<description><![CDATA[Young adults who receive parental support are more likely to be studying and have access to better job opportunities than young people from disadvantaged backgrounds, according to a recent study by the Melbourne Institute of Applied Economic and Social Research.]]></description>
						</item>
						
								
							
					
				
			
		<description>Health News </description>
	</channel>
</rss>